Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Since 1944, STIGA has been the innovative leader in table tennis equipment. STIGA combines superior craftsmanship with exceptional performance in every product, offering the highest quality equipment for all, from amateur to pro – that's the STIGA heritage.
The USATT-approved table tennis set includes four performance rackets and six orange/white 3-star ITTF regulation size balls (40mm) designed to deliver advanced performance when compared to recreational paddles.
Created for amateur players looking to challenge their friends and build their table tennis skills, the rackets feature a solid wood flared handle, 1.5mm sponge, and 5-ply blade with premium, smooth inverted rubber for increased ball control and added spin.
With performance ratings of Speed: 38, Spin: 39, and Control: 53, this set is the perfect choice for those seeking to take their game to the next level.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | STIGA | ||||
color | 4 Player Set | ||||
product_dimensions | 15"L x 12"W x 12"H | ||||
item_weight | 1.5 Pounds | ||||
assembly_required | No | ||||
number_of_players | 4 | ||||
base_material | Wood | ||||
frame_material | Wood | ||||
recommended_uses_for_product | Table Tennis | ||||
top_material_type | Double Weave | ||||
age_range_description | Adult | ||||
upc | 754806125657 754806125688 885326125374 400195388004 | ||||
global_trade_identification_number | 00754806125657 | ||||
item_package_dimensions_l_x_w_x_h | 10.87 x 10.16 x 2.48 inches | ||||
package_weight | 0.69 Kilograms | ||||
item_dimensions_lx_wx_h | 15 x 12 x 12 inches | ||||
brand_name | STIGA | ||||
warranty_description | T1521 | ||||
model_name | T1521 | ||||
suggested_users | "" | ||||
number_of_items | 1 | ||||
manufacturer | STIGA | ||||
part_number | T1364 | ||||
style | 4-Player Table Tennis Set | ||||
included_components | T1521 | ||||
outer_material | Pips-In Rubber (Inverted) | ||||
customer_reviews |
| ||||
best_sellers_rank | #148,113 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #54 in Table Tennis Sets | ||||
date_first_available | September 1, 2009 |